Comparisons *
Rates
| Credit Exp. | Voicemail Retrieval |
||||||
| 1st min | Add. mins | Flag fall | Own network | SMS | |||
| Kiss Mobile | $0.30 | $0.30 | $0.00 | FREE | $0.14 | NEVER | FREE |
| 3 | $0.90 | $0.70 | $0.20 | $3.70 | $0.25 | 1 Month | 30c/min |
| Vodafone | $0.80 | $0.60 | $0.20 | $3.20 | $0.25 | 1 Month | Stnd Call |
| Optus | $1.07 | $0.78 | $0.29 | $4.19 | $0.25 | 30 Days | 0.4/min |
| Virgin | $0.35 | $0.10 | $0.25 | $0.75 | $0.25 | 30 Days | FREE |
| Telstra | $1.04 | $0.77 | $0.27 | $4.12 | $0.25 | 2 Months | $0.27 |
Within Network Call Costs
| Kiss to Kiss | Free 1st 5 mins |
| Vodafone to Vodafone | $0.60 per min |
| Virgin to Virgin | $0.05 min on separate plan |
| 3 to 3 | 150 min free talk to 3 |
| Optus to Optus | mytime plan (5 nominated Optus numbers) free |
| Telstra to Telstra | 5 nominated Telstra # free, caps for within Telstra calls |
* The above rates are correct as at March 2007, source: Optus, Telstra, 3, Virgin Mobile and Vodafone Australian web sites. The above plans may include bonus elements, cap credit and other features not noted here (including different credit expiry periods), and other plans may be available from these and other providers offering different rates and benefits.



















